502 - 118 West Street Port Colborne, Ontario L3K 4C9
$665,000Maintenance, Insurance, Water
$400 Monthly
Maintenance, Insurance, Water
$400 MonthlyImmediate possession is available on this brand new condo along the shores of the historic Welland Canal. Spacious, open concept 2 bedroom unit with incredible views of sunsets over beautiful Lake Erie. You will be wowed as you open your unit door and take in the natural daylight through the glass doors opening to your private balcony with Sugarloaf Marina and Lake Erie on the horizon. There is plenty of cabinetry with a gorgeous backsplash and a huge quartz peninsula for all of your entertaining needs. Master bedroom with walk through closet and ensuite bath with gorgeous glass shower and extra linen tower. The 2nd bedroom also has floor to ceiling glass with double closets. Your main 4 piece bath and in-suite laundry complete this beautiful unit. Two exclusive parking spots and personal storage locker are included in the purchase price! Building registration is set for early December so start enjoying all that Port Colborne has to offer including unique shops, amazing eateries including the Pie Guys on the 1st floor, golfing, trails, wine, craft beer and more! (id:38042)
502 - 118 West Street, Port Colborne Open House
502 - 118 West Street, Port Colborne has an upcoming open house.
1:00 pm
Ends at:3:00 pm
502 - 118 West Street, Port Colborne Property Overview
MLS® Number | X10420220 |
Property Type | Single Family |
Community Name | 878 - Sugarloaf |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
WaterFrontType | Waterfront On Canal |
502 - 118 West Street, Port Colborne Building Features
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Controlled Entry, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Slab, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999 |
Type | Apartment |
UtilityWater | Municipal Water |
502 - 118 West Street, Port Colborne Land Details
Acreage | No |
ZoningDescription | Dc |
502 - 118 West Street, Port Colborne Rooms
Floor | Room Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.68 m | 2.54 m | 3.68 m x 2.54 m |
Main Level | Dining Room | 2.44 m | 1.55 m | 2.44 m x 1.55 m |
Main Level | Living Room | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Main Level | Primary Bedroom | 4.75 m | 3.38 m | 4.75 m x 3.38 m |
Main Level | Bedroom | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
502 - 118 West Street, Port Colborne Utilities
Cable | Available |
Wireless | Available |